CUT-TO-LENGTH
Cut-to-length lines turn coils into flat sheets, ensuring precision, flatness and surface quality. The high efficiency of the process guarantees reliable processing and fast response times, even for customised production runs.
| 3 LEVELLING LINES (CUT-TO-LENGTH LINES) | |||||
| THICKNESS mm | WIDTH mm | LENGTH mm | |||
| FROM | TO | FROM | TO | FROM | TO |
| 0.4 | 1.5 | 150* | 800 | 250 | 2000 |
| 0.4 | 1.5 | 270 | 1540 | 350 | 4000 |
| 0.6 | 3 | 300 | 1540 | 500 | 6000 |
* Smaller sizes on request, subject to verification
SLITTING
Slitting lines produce stainless steel strips with high dimensional precision and cut quality. The flexibility of the lines allows a variety of thicknesses and widths to be processed, meeting the specific needs of the main industrial sectors.
| 2 SLITTERS | |||
| THICKNESS mm | WIDTH mm | ||
| FROM | TO | FROM | TO |
| 0.4 | 3.0 | 40 | 1540 |
| 3 NARROW SLITTERS | |||
| THICKNESS mm | WIDTH mm | ||
| FROM | TO | FROM | TO |
| 0.35 | 3.0 | 17 | 650 |
| 3.1 | 4.0 | 30 | 650 |
SCOTCH-BRITE – STRIP SATIN FINISHING
Finishing lines create surfaces with outstanding aesthetic and functional characteristics, meeting the requirements of the most demanding sectors. Controlled processes and dedicated technologies ensure uniformity, quality and repeatability.
| 2 SCOTCH-BRITE – STRIP SATIN FINISHING LINES | |||
| THICKNESS mm | WIDTH mm | ||
| FROM | TO | FROM | TO |
| 0.4 | 2.5 | 500 | 1540 |














